Size Charts For Lacoste Polo Shirts

How to measure

Use a fabric measuring tape, and if possible, have another person to help you.

  • Neck:
    Wrap the tape loosely around the bottom of your neck.
  • Chest:
    Wrap the tape under your arms around the fullest part of your chest.
  • Length:
    Place the tape on top of your shoulder near your collarbone and drop the tape to your waist.
  • Please note:
    Sizes are approximate as specific measurements vary among styles.

Size chart for Lacoste Men's Short Sleeve Polo Shirts
Sizes Shoulder Chest Length
EU US cm inch cm inch cm inch
3 XS 45 17.7 49.5 19.5 65.0 25.6
4 S 48.0 18.9 53.5 21.1 68.0 26.8
5 M 50.0 19.7 55.5 21.9 72.0 28.3
6 L 52.0 20.5 58.5 23.0 74.0 29.1
7 XL 55.0 21.7 60.5 23.8 76.0 29.9
8 XXL 58.0 22.8 63.5 25.0 78.0 30.7
9 XXXL 61.0 24.0 69.5 27.4 81.0 31.9
10 XXXXL 63.0 24.8 69.5 27.4 83.0 32.7

Size chart for Lacoste Men's Long Sleeve Polo Shirts
Sizes Shoulder Chest Length Sleeve
EU US cm inch cm inch cm inch cm inch
3 XS 45 17.7 49.5 19.5 65.0 25.6 53.0 20.9
4 S 48.0 18.9 53.5 21.1 68.0 26.8 54.0 21.3
5 M 50.0 19.7 55.5 21.9 72.0 28.3 55.0 21.7
6 L 52.0 20.5 58.5 23.0 74.0 29.1 57.0 22.4
7 XL 55.0 21.7 60.5 23.8 76.0 29.9 58.0 22.8
8 XXL 58.0 22.8 63.5 25.0 78.0 30.7 59.0 23.2
9 XXXL 61.0 24.0 69.5 27.4 81.0 31.9 60.0 23.6
10 XXXXL 63.0 24.8 69.5 27.4 83.0 32.7 61.0 24.0

Size chart for Lacoste Men's V-Neck Sweaters
Sizes Shoulder Chest Length Sleeve
EU US cm inch cm inch cm inch cm inch
4 S 43.0 16.9 47.5 18.7 67.0 26.4 58.0 22.8
5 M 44.0 17.3 49.5 19.5 68.0 26.8 59.0 23.2
6 L 45.0 17.7 51.0 20.0 69.0 27.2 59.0 23.2
7 XL 46.0 18.1 53.0 20.9 70.0 27.6 60.0 23.6
8 XXL 46.0 18.1 55.0 21.7 71.0 27.6 60.0 23.6

Lacoste Women's sizes
Sizes Shoulder Chest Length Sleeve
EU US cm inch cm inch cm inch cm inch
34 XS 35 13.8 40.0 15.7 56.0 22.0 51.0 20.1
36 S 37.0 14.6 42.0 16.5 59.0 23.2 53.0 20.9
38 M 39.0 15.4 44.0 17.3 62.0 24.4 55.0 21.7
40 L 41.0 16.1 46.0 18.1 65.0 25.6 56.0 22.0
42 XL 43.0 16.9 48.0 18.9 69.0 27.2 57.0 22.4
44 XXL 45.0 17.7 50.0 19.7 72.0 28.3 59.0 23.2
wpr